Loan Products
Model | Terms | A+ |
---|---|---|
2025-2022 | 48 MONTHS | As Low As 4.50%* |
2025-2022 | 60 MONTHS | As Low As 4.75%* |
2025-2022 | 72 MONTHS | As Low As 5.25%* |
2025-2022 | 84 MONTHS | As Low As 6.74%* |
2021-2019 | 48 MONTHS | As Low As 5.00%* |
2021-2019 | 60 MONTHS | As Low As 5.25%* |
2021-2019 | 72 MONTHS | As Low As 5.50%* |
2018-2015 | 48 MONTHS | As Low As 5.50%* |
2018-2015 | 60 MONTHS | As Low As 5.75%* |
2018-2015 | 66 MONTHS | As Low As 6.00%* |
2014-2006 | 48 MONTHS | As Low As 6.75%* |
2014-2006 | 60 MONTHS | As Low As 7.25%* |
* Actual rate is determined by credit score |
If you have a vehicle financed at another institution, refinancing it at your Credit Union might lower your monthly payment and save you money. Call one of our loan officers today for an application or click the link below. And remember, you can even apply for a Credit Union loan at many participating auto dealers.
Mortgage Rates
Term | Loan-to-Value | APR |
---|---|---|
15 YRS | 80% LTV | 5.00% |
20 YRS | 80% LTV | 5.50% |
Term | Loan-to-Value | APR |
---|---|---|
10 YRS | 80% | 6.50% |
Term | Loan-to-Value | APR | Amount |
---|---|---|---|
12 YRS | 80% | 6.50% | 10 acres |