Model | Terms | A + |
2018 and 2017 | 63 MONTHS | As Low As 2.50%* |
2018 and 2017 | 75 MONTHS | As Low As 3.00%* |
2018 and 2017 | 84 MONTHS | As Low As 3.25%* |
2016 and 2015 | 60 MONTHS | As Low As 3.00%* |
2016 and 2015 | 66 MONTHS | As Low As 3.25%* |
2016 and 2015 | 72 MONTHS | As Low As 3.50%* |
2014, 2013, 2012 | 60 MONTHS | As Low As 3.50%* |
2014, 2013, 2012 | 66 MONTHS | As Low As 4.00%* |
2011, 2010, 2009, 2008 | 60 MONTHS | As Low As 5.00%* |
2007-1999 | 48 MONTHS | As Low As 6.00%* |
If you have a vehicle financed at another institution, refinancing it at your Credit Union might lower your monthly payment and save you money. Call one of our loan officers today for an application or click the link below. And remember, you can even apply for a Credit Union loan at many participating auto dealers.
Consumer Loan ApplicationYou can bring the loan application in person to any of the three branches, e-mail the loan application back to a loan officer, or fax the loan application to any of the three branches.
First Mortgage | ||
3.00% | 15 years and under | |
3.50% | 20 years | |
Second Mortgage | ||
4.50% | 10 years | |
Land | ||
4.50% | 12 years | up to 10 acres |